Wednesday 11/04/2009
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 444/102/33
ABK Ambac_Finl_Grp_Inc 9:51AM_ET 1.54 +0.43 +38.74% 21,963,689
RHB Rehabcare_Group_Inc 9:51AM_ET 25.00 +6.05 +31.93% 286,397
AKT Ambac_Fin_5.875_Deb 9:49AM_ET 7.62 +1.79 +30.70% 30,435
GJW 2007-1_Cl_A_Strats 9:51AM_ET 2.81 +0.64 +29.49% 49,198
AKF Ambac_Finl_5.95_Debs 9:51AM_ET 7.65 +1.68 +28.14% 58,075
ABK-PZ Ambac_Finl_Gp_Cp_Uts 9:51AM_ET 16.50 +3.46 +26.50% 34,750
IRE Gov_Bk_Ireland_Ads 9:51AM_ET 10.41 +1.84 +21.47% 610,539
NFP National_Finl_Ptnrs 9:51AM_ET 9.14 +1.21 +15.26% 155,148
RDN Radian_Group_Inc 9:51AM_ET 6.74 +0.82 +13.85% 1,296,176
CGX Cons_Graphics_Inc 9:51AM_ET 22.65 +2.549999 +12.69% 23,071
-----
SKS Saks_Inc 9:51AM_ET 5.49 -0.25 -4.36% 732,331
TAP Molson_Coors_Co_Cl_B 9:51AM_ET 47.22 -2.18 -4.41% 664,363
TAP-A Molson_Coors_Co_Cl_A 9:51AM_ET 46.60 -2.20 -4.51% 700
FBP First_Bancrp_Hldg_Co 9:51AM_ET 1.87 -0.09 -4.59% 115,428
REC Rydex_Etf_Trust 9:30AM_ET 5.47 -0.266 -4.64% 1,500
FNM-PN Federal_Natl_Pfd_N 9:44AM_ET 1.43 -0.07 -4.67% 2,150
SR Standard_Regist 9:51AM_ET 4.4694 -0.2306 -4.91% 33,340
WRC Warnaco_Group_Inc 9:51AM_ET 40.62 -2.23 -5.20% 501,835
THS Treehouse_Foods_Inc. 9:51AM_ET 35.73 -2.07 -5.48% 142,507
MSO Martha_Stewart_Liv 9:51AM_ET 4.99 -0.29 -5.49% 294,425
AMEX: adv./decl./unch. 1,368/956/115
STS Supreme_Inds_Cl_A 9:51AM_ET 2.95 +0.41 +16.14% 9,988
GMO General_Moly,_Inc 9:51AM_ET 2.59 +0.22 +9.28% 138,955
KGN Keegan_Res_Inc 9:51AM_ET 5.60 +0.39 +7.49% 81,989
MHR Magnum_Hunter_Res_Cp 9:51AM_ET 1.845 +0.115 +6.65% 51,461
AEZ American_Oil_&_Gas 9:51AM_ET 2.4161 +0.1461 +6.44% 44,223
TA Travelcenters_Of_Ame 9:51AM_ET 5.6799 +0.3399 +6.37% 39,694
EXK Endeavour_Silver_Cor 9:51AM_ET 3.1601 +0.1701 +5.69% 248,277
GRZ Gold_Reserve_Inc 9:51AM_ET 1.37 +0.07 +5.38% 88,071
URZ Uranerz_Energy_Corp 9:51AM_ET 1.67 +0.08 +5.03% 16,300
UVE Universal_Insur_Hldg 9:51AM_ET 5.78 +0.27 +4.90% 58,560
-----
OFI Overhill_Farms_Inc 9:50AM_ET 5.53 -0.06 -1.07% 5,200
BKJ Bancorp_New_Jersey 9:51AM_ET 9.00 -0.115 -1.26% 1,000
IDN Intellicheck_Mobilsa 9:51AM_ET 1.50 -0.02 -1.32% 5,900
AGX Argan_Inc 9:45AM_ET 12.22 -0.22 -1.77% 1,100
AIS Antares_Pharma_Inc 9:50AM_ET 1.10 -0.02 -1.79% 32,150
CUO Contl_Materials_Cp 9:40AM_ET 11.00 -0.20 -1.79% 900
MHJ Man_Sang_Intlbvi) 9:47AM_ET 2.55 -0.05 -1.92% 900
BDL Flanigans_Enterprise 9:30AM_ET 5.45 -0.11 -1.98% 600
WLB Westmoreland_Coal 9:51AM_ET 6.60 -0.14 -2.08% 15,994
UPG Universal_Power_Grp 9:31AM_ET 2.25 -0.06 -2.60% 2,500
NASD: adv./decl./unch. 254/202/212
MPAC Mod-Pac_Corp. 9:49AM_ET 4.35 +1.90 +77.55% 13,420
FKFS First_Keystone_Finan 9:51AM_ET 11.82 +2.97 +33.56% 3,300
PACR Pacer_International, 9:51AM_ET 3.53 +0.82 +30.26% 761,112
RAND Rand_Capital_Corpora 9:30AM_ET 4.9499 +0.9999 +25.31% 500
PMACA Pma_Capital_Corporat 9:49AM_ET 6.00 +1.18 +24.48% 77,014
FFNM First_Federal_Of_Nor 9:30AM_ET 2.19 +0.43 +24.43% 100
AGYS Agilysys,_Inc. 9:51AM_ET 5.91 +1.15 +24.16% 70,724
PERF Perfumania_Holdings, 9:51AM_ET 5.20 +1.00 +23.81% 8,850
CADE Cadence_Financial_Co 9:32AM_ET 1.77 +0.31 +21.24% 1,077
ACAS American_Capital,_Lt 9:51AM_ET 3.2712 +0.5612 +20.71% 4,632,954
-----
JAKK Jakks_Pacific,_Inc. 9:51AM_ET 13.01 -1.06 -7.53% 85,434
NURO Neurometrix,_Inc. 9:48AM_ET 2.755 -0.225 -7.55% 17,200
HHGP Hudson_Highland_Grou 9:51AM_ET 3.30 -0.27 -7.56% 6,300
PMBC Pacific_Mercantile_B 9:48AM_ET 3.03 -0.25 -7.62% 3,556
HEES H&E_Equipment_Servic 9:51AM_ET 10.045 -0.835 -7.67% 32,364
VRTB Vestin_Realty_Mortga 9:30AM_ET 2.29 -0.20 -8.03% 376
RPTP Raptor_Pharmaceutica 9:50AM_ET 3.12 -0.28 -8.24% 1,200
VITC Vitacost.Com,_Inc. 9:51AM_ET 9.69 -0.87 -8.24% 32,733
CIMT Cimatron,_Limited 9:30AM_ET 1.06 -0.10 -8.62% 100
CZFC Citizens_First_Corpo 9:30AM_ET 7.60 -0.75 -9.00% 1,083